Aluminum Cold Finished Rods |
|||
| Alloy/Temper | Specification | Stock Length | Stock Size Range |
| 7075-T7351 | AMS-QQ-A-225/9 | 144" Random Length | 0.625" - 5.000" DIA |
| 7075-T651 | AMS-QQ-A-225/9 | 144" Random Length | 0.250" - 5.000" DIA |
| 7075-T6 | AMS-QQ-A-225/9 | 144" Random Length | 0.250" - 0.437" DIA |
| 6061-T651 | AMS-QQ-A-225/8 | 144" Random Length | 0.250" - 8.000" DIA |
| 6061-T6 | AMS-QQ-A-225/9 | 144" Random Length | 0.125" - 0.687" DIA |
| 2024-T851 | AMS-QQ-A-225/6 | 144" Random Length | 0.500" - 4.000" DIA |
| 2024-T351 | AMS-QQ-A-225/6 | 144" Random Length | 0.250" - 5.000" DIA |
| 2024-T4 | AMS-QQ-A-225/6 | 144" Random Length | 0.125" - 0.750" DIA |
Aluminum Extruded Rods |
|||
| Alloy/Temper | Specification | Stock Length | Stock Size Range |
| 7075-T6511 | AMS-QQ-A-200/11 | 144" Random Length | 0.500" - 5.500" DIA |
| 7075-T6 | AMS-QQ-A-200/11 | 144" Random Length | 7.000" - 18.00" DIA |
| 6061-T6511 | AMS-QQ-A-200/8 | 144" Random Length | 0.500" - 7.000" DIA |
| 6061-T6 | AMS-QQ-A-200/8 | 144" Random Length | 7.250" - 21.00" DIA |
| 2024-T3511 | AMS-QQ-A-200/3 | 144" Random Length | 0.500" - 7.500" DIA |
| 2024-T3 | AMS-QQ-A-200/3 | 144" Random Length | 6.250" - 16.00" DIA |
| 6061-T6 Forged | ASTM B247-09 | 78" Random Length | 22.00" - 26.00" DIA |
*Other alloys/tempers available. Contact us regarding your requirements.*
